Valterra Drain Valve: Data Sheet
Material and General Specifications |
||||||
| 1 ½'' (50mm) | 2'' (63mm or 75/90mm) | 3'' (90mm) | 4'' (110mm) | 6''/8'' (160/200mm) | 10''/12'' (250/315mm) | |
| Color | White or Black (Gray) | White or Black (Gray) | White or Black (Gray) | White or Black (Gray) | White (Gray) | White (Gray) |
| Hubs | PVC or ABS (PVC) | PVC or ABS (PVC) | PVC or ABS (PVC) | PVC or ABS (PVC) | PVC | PVC |
| Body | PVC or ABS (PVC) | PVC or ABS (PVC) | PVC or ABS (PVC) | PVC or ABS (PVC) | ABS | ABS |
| Shaft | 304SS | 304SS | 304SS | 304SS | 304SS | 304SS |
| Paddle | Polypro | Polypro or 304SS | Polypro or 304SS | 304SS | 304SS | 304SS |
| Handle | Plastic or Die Cast AI | Plastic or Die Cast AI | Plastic or Die Cast AI | Die Cast AI | 304SS | 304SS |
| Seals | Sarlink | Sarlink | Sarlink | Sarlink | Sarlink | Sarlink |
| Max PSI Open/Closed | 30/45 | 20/40 | 15/15 | 15/15 | 6/10 | 6/8 |
| Mid-Flow Max Closing Pressure | 6 PSI | 5 PSI (PP) 10 PSI (SS) | .5 PSI (PP) 9 PSI (SS) | 7 PSI | 2.5 PSI | 2.5 PSI |
| Pneumatic Air Cylinder | N/A | Metal or Reinforced Nylon | Metal or Reinforced Nylon | Metal | Metal | Metal |
Manual Valve Dimensions (Inches)(mm) |
||||||
| Size | A | B | C | D | E | F |
| 1.5 ABS | 6.5 | 8.625 | 2.896 | 1.912 | 3.9375 | 2.875 |
| 1.5 PVC | 6.5 | 8.625 | 2.896 | 1.913 | 3.9375 | 3.375 |
| 50mm | 168 | 222 | 72.6 | 50.3 | 98 | 98 |
| 2 ABS | 7.5 | 10.25 | 3.364 | 2.388 | 4.5 | 3.125 |
| 2 PVC | 7.5 | 10.25 | 3.37 | 2.387 | 4.5 | 3.5 |
| 63mm | 191 | 260 | 85.4 | 63.3 | 111 | 105 |
| 75/90mm | 238 | 324 | 111 | 75.3 | 130 | 133 |
| 3 ABS | 9.25 | 13 | 4.35 | 3.518 | 5.1875 | 4.5 |
| 3 PVC | 9.25 | 13 | 4.37 | 3.516 | 5.1875 | 4.5 |
| 90 mm | 238 | 324 | 111 | 90.3 | 130 | 133 |
| 4 ABS | 13.25 | 18 | 6.665 | 4.518 | 7.4375 | 5.1875 |
| 4 PVC | 13.25 | 18 | 6.665 | 4.518 | 7.4375 | 5.1875 |
| 110mm | 330 | 454 | 169 | 110.4 | 181 | 130 |
| 6 PVC | 22.75 | 31.125 | 11.1 | 8.655 | 12.1875 | 13.75 |
| 160mm | 572 | 797 | 279.4 | 200.7 | 327 | 276 |
| 8 PVC | 22.75 | 31.125 | 11.1 | 8.655 | 12.1875 | 13.75 |
| 200mm | 572 | 797 | 279.4 | 200.7 | 327 | 276 |
| 10 PVC | 35 | 48.5 | 18.475 | 10.78 | 19.625 | 13.75 |
| 250mm | 889 | 1232 | 469.3 | 251 | 514.4 | 341.3 |
| 12 PVC | 35 | 48.5 | 18.475 | 12.78 | 18.625 | 15.375 |
| 315mm | 889 | 1232 | 469.3 | 316 | 485.8 | 409 |
Pneumatic Valve- Aluminum/Stainless Steel Air Cylinder Dimensions |
||||||||
| Size | A | B | C | D | E | Air Tubing Size | Recomm. Operating Preesure | Cylinder Air Volume |
| 2 | 12.5 | 8.5 | 3.364 | 2.388 | 3 | ¼'' | 55-70 PSI | 1.209 in³ |
| 63mm | 318 | 216 | 85.4 | 63.3 | 105 | ¼'' | 55-70 PSI | 1.209 in³ |
| 3 | 15.5 | 11.25 | 4.35 | 3.518 | 4.5 | ¼'' | 55-70 PSI | 1.662 in³ |
| 90mm | 394 | 286 | 111 | 90.3 | 133 | ¼'' | 55-70 PSI | 1.662 in³ |
| 4 | 19.5 | 13.25 | 6.665 | 4.518 | 5 | ¼'' | 55-70 PSI | 1.742 in³ |
| 110mm | 489 | 337 | 169 | 110.4 | 130 | ¼'' | 55-70 PSI | 1.742 in³ |
| 6 | 33 | 24 | 11.1 | 6.647 | 11.125 | ¼'' | 90-120 PSI | 19.36 in³ |
| 190mm | 838 | 610 | 279.4 | 160.7 | 279 | ¼'' | 90-120 PSI | 19.36 in³ |
| 8 | 33 | 22.75 | 11.1 | 8.655 | 13.75 | ¼'' | 90-120 PSI | 19.36 in³ |
| 200mm | 838 | 590 | 279.4 | 200.7 | 276 | ¼'' | 90-120 PSI | 19.36 in³ |
| 10 | 50 | 34 | 18.475 | 10.78 | 13.1 | ¼'' | 100-130 PSI | 51.08 in³ |
| 12 | 50 | 33 | 18.475 | 12.78 | 15.375 | ¼'' | 100-130 PSI | 51.08 in³ |

Pneumatic Valve- Reinforced Nylon Plastic Air Cylinder Dimensions |
||||||||
| Size | A | B | C | D | E | Air Tubing Size | Recomm. Operating Pressure | Cylinder Air Volume |
| 2 | 11 | 8 | 3.364 | 2.388 | 3 | I.D 4mm x O.D 6mm | 60-75 PSI | 1.196 in³ |
| 3 | 13 | 8.5 | 4.35 | 3.518 | 4.5 | I.D 4mm x O.D 6mm | 60-75 PSI | 1.196 in³ |
Cement |
|||
| Valve Fitting | Pipe | Size | Cement |
| ABS | PVC | 1.5-6'' | Use IPS #794 or equivalent |
| ABS | ABS | 1.5-3'' | Use IPS #771 or equivalent |
| PVC | ABS | 1.5-6'' | Use IPS #794 or equivalent |
| PVC | PVC | 1.5-12'' | Use IPS #717 or equivalent |
Static Head Pressure |
|
| Feet Head | PSI |
| 1 | 0.43 |
| 3 | 1.03 |
| 6 | 2.6 |
| 9 | 3.9 |
| 12 | 5.2 |
| 15 | 6.51 |
| 20 | 8.66 |
| 30 | 12.99 |
| 40 | 17.32 |
| 50 | 21.65 |
Valve Max Working Temperature |
||
| Suggested Maximum | ||
| Material | Working Temperature | |
| ABS | 205° F | 96° C |
| PVC | 167° F | 75° C |
| PC | 280° F | 137° C |
4''/110mm Rust-Free Paddle Valve |
||||
| Material and General Specifications | ||||
| Part # | 8441 | 8441S16 | 6641 | 6441S16 |
| Size | 110mm | 110mm | 4'' | 4'' |
| Color | Gray | Gray | White | White |
| Hubs | PVC | PVC | PVC | PVC |
| Body | PVC | PVC | PVC | PVC |
| Shaft | 304 Stainless Steel | 316 Stainless Steel | 304 Stainless Steel | 316 Stainless Steel |
| Paddle | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Handle | Heavy Duty Plastic | Heavy Duty Plastic | Heavy Duty Plastic | Heavy Duty Plastic |
| Seals | Sarlink | Sarlink | Sarlink | Sarlink |
| Max PSI Open/Closed | 15/15 | 15/15 | 15/15 | 15/15 |
| Mid-Flow Max Closing Pressure | 6 PSI | 6 PSI | 6 PSI | 6 PSI |
Manual Valve Dimensions |
||||||
| Size | A | B | C | D | E | F |
| 4'' | 13.25'' | 18'' | 6.665'' | 4.518' | 7.4375'' | 5.1875'' |
| 110mm | 330mm | 454mm | 169mm | 110.4mm | 181mm | 130mm |
